Description
EV cable extension Type 2 to Type 2 – 11.2 kW
With this cable, you can charge your EV/PHEV that has Type 2 port with an EV charging station that has Type 2 socket. The cable is 16 Amp, three-phases and can charge your EV up to 11.2 kW. The product has a nice appearance, hand-held ergonomic design and is easy to plug. The working length is 5 meters and is made from thermoplastic material. It has protection level IP55, is anti-flaming, pressure-resistant, abrasion-resistant, and impact resistant.
- 5 meters length
- Part Number: EV21005
- Customized customer branding for bulk orders
- Extended choice of colors for bulk orders
- Excellent protection performance. Protection Grade IP55 – For outdoor usage and weather protection. Protection from low-pressure water jets from any direction, and dust ingress
- High-quality XLPO cable insulation prolonging product durability
- A TPU sheath provides excellent wear resistance and mechanical strength
- Operating temperature: -30 Deg C to +50 Deg C
- Mechanical life: no-load plug in / pull out > 10,000 times
Specification | EV21001 | EV21002 | EV21003 | EV21004 | EV21005 | EV21006 | EV21007 | EV21008 | EV21009 | |
Charger Side | Type | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Male/ Female | F | F | F | F | F | F | F | F | F | |
EV side | Type | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Male/ Female | M | M | M | M | M | M | M | M | M | |
Standards | IEC 62196-2 | SAE J1772 / IEC 62196-2 | IEC 62196-2 | IEC 62196-2 | IEC 62196-2 | IEC 62196-2 | IEC 62196-2 | IEC 62196-2 | IEC 62196-2 | |
Max. Ampers | 16 | 16 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | |
Max. Kw | 3.68 | 3.68 | 7.36 | 7.36 | 11.072 | 22.144 | 22.144 | 22.144 | 22.144 | |
Phases | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | |
Total Length | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 8 | 10 | |
Operational voltage | 250V AC | 400V AC | ||||||||
Operational temperature | -30 °C to +50 °C | |||||||||
Cable specification | 3G2.5mm² +2×0.5mm² | 3G2.5mm² +2×0.5mm² | 3G6.0mm² +2×0.5mm² | 3G6.0mm² +2×0.5mm² | 3G2.5mm² +2×0.5mm² | 3G6.0mm² +2×0.5mm² | 3G6.0mm² +2×0.5mm² | 3G6.0mm² +2×0.5mm² | 3G6.0mm² +2×0.5mm² | |
Degree of protection | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | |
UV resistant | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Certificate | CE, TUV | CE, TUV | CE, TUV | CE, TUV | CE, TUV | CE, TUV | CE, TUV | CE, TUV | CE, TUV | |
Contacts | Copper alloy | Copper alloy | Copper alloy | Copper alloy | Copper alloy | Copper alloy | Copper alloy | Copper alloy | Copper alloy | |
Cable Material | Thermoplas. | Thermoplas. | Thermoplas. | Thermoplas. | Thermoplas. | Thermoplas. | Thermoplas. | Thermoplas. | Thermoplas. | |
Cable length (meters) | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 8 | 10 | |
Weight (kg) | 1.7 | 2.4 | 2.1 | 3.2 | 3.2 | 2.2 | 2.4 | 2.8 | 3.1 | |
Weight | 1.9 | 2.7 | 2.5 | 3.4 | 3.4 | 2.7 | 2.6 | 3 | 3.3 | |
Dimensions Width x Height x Depth | 420 x 80 x 420 | |||||||||
Warranty | 24 months |
This Charging cable is Suitable for: This Charging Cable is Suitable for:
Audi | BMW | Hyundai | Jaguar |
A3 Sportback e-Tron | BMW 225xe | IONIQ EV | Jaguar I-Pace |
e-Tron Quattro | BMW 330e | IONIQ PHEV | |
e-Tron Sportback | BMW 530e | Kona | |
e-Tron GT | BMW 740e | ||
BMW i3 | |||
BMW i8 | |||
X5 xDrive 40e | |||
KIA | Mercedes | Mini | Nissan |
Niro EV | E 530 e | Countryman Cooper SE | Leaf 2018 |
Niro PHEV | EQA | Leaf e+ | |
Optima PHEV | EQC 400 | ||
GLE 500e | |||
Porsche | Range Rover | Renault | Smart |
Panamera 4E-Hybrid | Land Rover P400e | Zoe Q90 ZE40 | EQ for four |
Taycan-Mission E | Zoe R110 ZE40 | For two cabrio | |
Sport Turismo | Kangoo | For two coupe | |
Tesla | Toyota | Volkswagen | Volvo |
Model 3 | Prius PHEV 2018 | e-Golf | S90 T8 |
Model S | e-Up | V90 T8 | |
Model X | I.D | XC-90 T8 | |
Golf GTE | V60 | ||
Passat GTE | XC-60 T8 | ||
Fiat | Ford | ||
Fiat 500e | Focus Electric |
EV Charging Power and Time
Charger | AC/DC | Rated Power | 30kWh Battery | 60kWh Battery | 90kWh Battery |
Schuko 16A | AC | 3.6kW | 8hrs | 16hrs | 24hrs |
Schuko 32A | AC | 7.2kW | 4hrs | 8hrs | 12hrs |
1-phase 16A | AC | 3.6kW | 8hrs | 16hrs | 24hrs |
1-phase 32A | AC | 7.2kW | 4hrs | 8hrs | 12hrs |
3-phase 16A | AC | 11kW | 3hrs | 6hrs | 9hrs |
3-phase 32A | AC | 22kW | 1.5hrs | 3hrs | 4.5hrs |
DC Fast charge | DC | 50kW | 40mins | 80mins | 120mins |
Tesla Supercharger | DC | 120kW | 15mins | 30mins | 45mins |
Reviews
There are no reviews yet.