Description
EV Portable Charger Type 2 – 3.6kW (8-10-13A)
With this cable, you can charge your EV/PHEV that has a Type 2 plug with an EV charging station that has a Type 2 socket. The cable is 16 Amp, one-phases, and can charge your EV up to 3.6 kW. The product has a nice appearance, a hand-held ergonomic design, and is easy to plug. The working length is 5 meters and is made from thermoplastic material. It has protection level IP55, is anti-flaming, pressure-resistant, abrasion-resistant, and impact resistant.
- 5 meters length
- Part Number: EV30007
- Customized customer branding for bulk orders
- Extended choice of colors for bulk orders
- Excellent protection performance. Protection Grade IP55 – For outdoor usage and weather protection. Protection from low-pressure water jets from any direction, and dust ingress
- High-quality XLPO cable insulation prolonging product durability
- A TPU sheath provides excellent wear resistance and mechanical strength
- Operating temperature: -30 Deg C to +50 Deg C
- Mechanical life: no-load plug in / pull out > 10,000 times
Characteristics | EV30001 | EV30002 | EV30003 | EV30006 | EV30007 | |
Country use | EURO | EURO | EURO | UK | UK | |
Plug Type | 2 | 1 | 2 | 1 | 2 | |
Standards | IEC 62196-2 | SAE J1772 | IEC 62196-2 | SAE J1772 | IEC 62196-2 | |
Max. Ampers | 16 | 16 | 32 | 13 | 13 | |
Current Rate (Ampers) | 8-10-13-16 | 8-10-13-16 | 10-16-20-24-32 | 8-10-13 | 8-10-13 | |
Max. Kw | 3.7 | 3.7 | 7.4 | 3.7 | 3.7 | |
Phases | 1 | 1 | 1 | 1 | 1 | |
Total Length | 5 | 5 | 5 | 5 | 5 | |
Display Screen | Yes | Yes | Yes | No | No | |
Operational voltage | 250 VAC | |||||
Operational temperature | -30 °C to +50 °C | |||||
Cable specification | 3G2.5mm² +2×0.5mm² | 3G6.0mm² +2×0.5mm² | 3G6.0mm² +2×0.5mm² | 3G2.5mm² +2×0.5mm² | 3G2.5mm² +2×0.5mm² | |
Degree of protection | IP55 | |||||
UV resistant | Yes | |||||
Certificate | CE, TUV | |||||
Contacts | Copper alloy | |||||
Cable Material | Thermoplastic | |||||
Cable length (meters) | 5 | 5 | 3 | 3 | 5 | |
Weight (kg) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Brutto Weight | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
Brutto Dimensions Width x Height x Depth | 420 x 80 x 420 | |||||
Warranty | 24 months |
This Charging cable is Suitable for: This Charging Cable is Suitable for:
Citroen | Ford | KIA | Mitsubishi |
Citroen C-Zero | Ford Focus Electric | Kia Soul EV | Mitsubishi i-MiEV |
Mitsubishi Outlander PHEV |
Nissan | Peugeot | Renault | Vauxhall |
Nissan e-NV200 | Peugeot iOn | Renault Fluence Z.E | Ampera |
Nissan Leaf 2012-2017 |
|
EV Charging Power and Time
Charger | AC/DC | Rated Power | 30kWh Battery | 60kWh Battery | 90kWh Battery |
Schuko 16A | AC | 3.6kW | 8hrs | 16hrs | 24hrs |
Schuko 32A | AC | 7.2kW | 4hrs | 8hrs | 12hrs |
1-phase 16A | AC | 3.6kW | 8hrs | 16hrs | 24hrs |
1-phase 32A | AC | 7.2kW | 4hrs | 8hrs | 12hrs |
3-phase 16A | AC | 11kW | 3hrs | 6hrs | 9hrs |
3-phase 32A | AC | 22kW | 1.5hrs | 3hrs | 4.5hrs |
DC Fast charge | DC | 50kW | 40mins | 80mins | 120mins |
Tesla Supercharger | DC | 120kW | 15mins | 30mins | 45mins |
Reviews
There are no reviews yet.